Iron Fe · Zinc Zn · Copper Cu · Manganese Mn
Chelated organic trace elements developed and produced by Jiangxi Yuanchang Industry Co., Ltd. Metal ions are fully chelated with Methionine Hydroxy Analogue (MHA), giving a precisely defined, chemically stable, controllable structure. Beyond delivering trace elements efficiently, they also supply MHA — which functions like methionine and can bypass the rumen — as a substitute for purchased methionine products.
| Product | Common name | Specification |
|---|---|---|
| MHA-Zn | MHA-chelated zinc | Zn ≥ 12%; MHA ≥ 28% |
| MHA-Cu | MHA-chelated copper | Cu ≥ 12%; MHA ≥ 28% |
| MHA-Mn | MHA-chelated manganese | Mn ≥ 12%; MHA ≥ 33% |
| MHA-Fe | Methionine iron chelate | Fe ≥ 12%; MHA ≥ 32% |
Unit: grams per tonne of complete feed or concentrate supplement.
| Animal / stage | MHA-Zn | MHA-Cu | MHA-Mn | MHA-Fe |
|---|---|---|---|---|
| Piglets | 350–600 | 200–400 | 200–400 | 400–700 |
| Growing–finishing pigs | 200–350 | 60–150 | 150–300 | 300–500 |
| Boars | 300–600 | 60–150 | 200–400 | 250–650 |
| Sows | 300–600 | 60–200 | 200–500 | 250–650 |
| Broilers | 250–450 | 70–150 | 200–500 | 200–400 |
| Breeding layers | 300–550 | 100–150 | 300–700 | 300–600 |
| Beef cattle | 300–1000 | 80–100 | 100–500 | 300–1000 |
| Dairy cattle | 300–1000 | 80–200 | 100–500 | 300–1000 |
Approved scope per China's current Feed Additive Catalogue: MHA-chelated zinc / manganese / copper for dairy cattle, beef cattle, poultry, and pigs; methionine iron chelate for farmed animals.